This table tries to show which BSA/PC-BSA/SBSA rules are required for each level of those specifications. And how situation looks on SBSA Reference Platform in QEMU.
Table is maintained by Marcin Juszkiewicz — AArch64/Arm developer working at Red Hat.
Sources used to generate table are available in git repository at github. Patches are always welcomed.
Table generated on 15 September 2025 11:22 UTC.
Section | Rule ID | ACS tests | BSA | PC BSA | SBSA level 3 |
SBSA level 4 |
SBSA level 5 |
SBSA level 6 |
SBSA level 7 |
SBSA level 'future' |
SBSA Reference Platform |
---|---|---|---|---|---|---|---|---|---|---|---|
CPU architecture | v8.0 | v8.1 | v8.0 | v8.3 | v8.4 | v8.5 or v9.0 | v8.6 or v9.1 | TBD | Neoverse-N2 | ||
SMMU | v3.0 | v2 or v3 | v3.0 | v3.2 | v3.2 | v3.2 | v3.3 | v3.0 | |||
GIC | v3.0 | v3.0 | v3.0 | v3.0 | v3.0 | v3.0 | v3.0 | v4.1 | |||
PE | |||||||||||
Architecture | |||||||||||
B_PE_01 | BSA: 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_02 | BSA: 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_03 | BSA: 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_04 | BSA: 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_05 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_PE_06 | BSA: 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_07 | BSA: 7 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_08 | BSA: 8 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_09 | BSA: 9 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_10 | BSA: 10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_11 | BSA: 11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_12 | BSA: 12 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_13 | BSA: 13 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_14 | BSA: 16 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_15 | BSA: 14 | ✔ | ✔ | ? | |||||||
B_PE_16 | FR | FR | ✔ | ✔ | ✔ | ? | |||||
B_PE_17 | SBSA: 37 | FR | FR | ✔ | ✔ | ✔ | ? | ||||
B_SEC_01 | SBSA: 43 | ✔ | ✔ | ✔ | ? | ||||||
B_SEC_02 | SBSA: 44 | ✔ | ✔ | ✔ | ? | ||||||
B_SEC_03 | SBSA: 45 | ✔ | ✔ | ✔ | ✔ | ||||||
B_SEC_04 | SBSA: 46 | ✔ | ✔ | ✔ | ? | ||||||
B_SEC_05 | SBSA: 47 | ✔ | ✔ | ✔ | ? | ||||||
S_L3PE_01 | SBSA: 23 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
S_L3PE_02 | SBSA: 24 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
S_L3PE_03 | SBSA: 25 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
S_L3PE_04 | SBSA: 26 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
S_L4PE_01 | SBSA: 27 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||||
S_L4PE_02 | SBSA: 28 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | |||
S_L4PE_03 | SBSA: 29 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
S_L4PE_04 | SBSA: 30 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
S_L5PE_01 | SBSA: 31 | ✔ | ✔ | ✔ | ✔ | ? | |||||
S_L5PE_02 | SBSA: 32 | ✔ | ✔ | ✔ | ✔ | ? | |||||
S_L5PE_03 | ✔ | ✔ | ✔ | ✔ | ? | ||||||
S_L5PE_04 | SBSA: 33 | ✔ | ✔ | ✔ | ✔ | ? | |||||
S_L5PE_05 | SBSA: 34 | ✔ | ✔ | ✔ | ✔ | ? | |||||
S_L5PE_06 | SBSA: 35 | ✔ | ✔ | ✔ | ✔ | ? | |||||
S_L5PE_07 | SBSA: 36 | ✔ | ✔ | ✔ | ✔ | ? | |||||
S_L6PE_02 | SBSA: 38 | ✔ | ✔ | ✔ | ? | ||||||
S_L6PE_03 | SBSA: 39 | ✔ | ✔ | ✔ | ? | ||||||
S_L6PE_04 | SBSA: 40 | ✔ | ✔ | ✔ | ✔ | ||||||
S_L6PE_05 | SBSA: 41 | ✔ | ✔ | ✔ | ? | ||||||
S_L6PE_06 | SBSA: 42 | ✔ | ✔ | ✔ | ? | ||||||
S_L7PE_01 | SBSA: 48 | ✔ | ✔ | - | |||||||
S_L7PE_02 | SBSA: 49 | ✔ | ✔ | ? | |||||||
S_L7PE_04 | SBSA: 51 | ✔ | ✔ | ? | |||||||
S_L7PE_05 | SBSA: 52 | ✔ | ✔ | ? | |||||||
S_L7PE_06 | SBSA: 53 | ✔ | ✔ | ? | |||||||
S_L7PE_07 | SBSA: 54 | ✔ | ✔ | ? | |||||||
S_L7PE_08 | ✔ | ✔ | ? | ||||||||
S_L7PE_09 | ✔ | ✔ | ? | ||||||||
S_L7PE_10 | ✔ | ✔ | ? | ||||||||
S_L8PE_01 | SBSA: 58 | ✔ | ? | ||||||||
S_L8PE_02 | SBSA: 59 | ✔ | ? | ||||||||
S_L8PE_03 | SBSA: 60 | ✔ | ? | ||||||||
S_L8PE_04 | SBSA: 57 | ✔ | ? | ||||||||
S_L8PE_05 | SBSA: 64 | ✔ | - | ||||||||
S_L8PE_07 | SBSA: 62 | ✔ | ? | ||||||||
ARMv9 only | |||||||||||
S_L8PE_06 | SBSA: 61 | ✔ | ? | ||||||||
Self-hosted Debug (ARMv9) | |||||||||||
S_L8SHD_1 | ✔ | ? | |||||||||
MPAM | |||||||||||
S_MPAM_PE | ✔ | ✔ | ✔ | ✔ | ? | ||||||
S_L7MP_01 | ✔ | ✔ | ? | ||||||||
S_L7MP_02 | ✔ | ✔ | ? | ||||||||
S_L7MP_03 | ✔ | ✔ | ? | ||||||||
S_L7MP_04 | ✔ | ✔ | ? | ||||||||
S_L7MP_05 | ✔ | ✔ | ? | ||||||||
S_L7MP_06 | ✔ | ✔ | ? | ||||||||
S_L7MP_07 | ✔ | ✔ | ? | ||||||||
S_L7MP_08 | ✔ | ✔ | ? | ||||||||
RAS | |||||||||||
S_RAS_01 | ✔ | ✔ | ✔ | ? | |||||||
S_RAS_03 | ✔ | ✔ | ✔ | ? | |||||||
S_L7RAS_1 | ✔ | ✔ | ? | ||||||||
SYS_RAS | ✔ | ✔ | ? | ||||||||
SYS_RAS_1 | ✔ | ✔ | ? | ||||||||
SYS_RAS_2 | ✔ | ✔ | ? | ||||||||
SYS_RAS_3 | ✔ | ✔ | ? | ||||||||
SYS_RAS_4 | ✔ | ? | |||||||||
RAS_01 | ✔ | ✔ | ? | ||||||||
RAS_02 | ✔ | ✔ | ? | ||||||||
RAS_03 | ✔ | ✔ | ? | ||||||||
RAS_04 | ✔ | ✔ | ? | ||||||||
RAS_06 | ✔ | ✔ | ? | ||||||||
RAS_07 | ✔ | ✔ | ? | ||||||||
RAS_08 | ✔ | ✔ | ? | ||||||||
RAS_11 | ✔ | ✔ | ? | ||||||||
RAS_12 | ✔ | ✔ | ? | ||||||||
TME | |||||||||||
S_L7TME_1 | ✔ | ✔ | ? | ||||||||
S_L7TME_2 | ✔ | ✔ | ? | ||||||||
S_L7TME_3 | ✔ | ✔ | ? | ||||||||
S_L7TME_4 | ✔ | ✔ | ? | ||||||||
S_L7TME_5 | ✔ | ✔ | ? | ||||||||
Entropy | |||||||||||
S_L7ENT_1 | ✔ | ✔ | ? | ||||||||
PMU | |||||||||||
S_L7PMU | ✔ | ✔ | ? | ||||||||
PMU_PE_02 | SBSA: 1101 | ✔ | ✔ | ✔ | |||||||
PMU_PE_03 | SBSA: 1102 | ✔ | ✔ | ✔ | |||||||
PMU_BM_1 | SBSA: 1107 | ✔ | ✔ | ? | |||||||
PMU_BM_2 | SBSA: 1111 | ✔ | ✔ | ? | |||||||
PMU_EV_11 | SBSA: 1103 | ✔ | ✔ | ? | |||||||
PMU_MEM_1 | SBSA: 1110 | ✔ | ✔ | ? | |||||||
PMU_SPE | SBSA: 1106 | ✔ | ✔ | ? | |||||||
PMU_SYS_1 | SBSA: 1104 | ✔ | ✔ | ? | |||||||
PMU_SYS_2 | SBSA: 1105 | ✔ | ✔ | ? | |||||||
PMU_SYS_3 | ✔ | ✔ | ? | ||||||||
PMU_SYS_5 | ✔ | ✔ | ? | ||||||||
PMU_SYS_6 | SBSA: 1109 | ✔ | ✔ | ? | |||||||
Embedded Trace Extension | |||||||||||
ETE_02 | SBSA: 1401 | ✔ | ? | ||||||||
ETE_03 | SBSA: 1402 | ✔ | ? | ||||||||
ETE_04 | SBSA: 1403 | ✔ | - | ||||||||
ETE_05 | SBSA: 1404 | ✔ | ? | ||||||||
ETE_06 | SBSA: 1409 | ✔ | - | ||||||||
ETE_07 | SBSA: 1405 | ✔ | ? | ||||||||
ETE_08 | SBSA: 1406 | ✔ | ? | ||||||||
ETE_09 | SBSA: 1407 | ✔ | ? | ||||||||
ETE_10 | SBSA: 1408 | ✔ | ? | ||||||||
Hypervisor | |||||||||||
B_PE_18 | BSA: 17 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_19 | BSA: 18 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_20 | BSA: 19 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_21 | BSA: 20 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_22 | BSA: 21 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Platform security | |||||||||||
B_PE_23 | BSA: 22 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_24 | BSA: 63 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PE_25 | FR | ✔ | ? | ||||||||
Memory map | |||||||||||
Operating system | |||||||||||
B_MEM_01 | BSA: 102 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_MEM_02 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_MEM_03 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_MEM_04 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_MEM_05 | BSA: 103 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_MEM_06 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_MEM_07 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
S_L3MM_01 | SBSA: 105 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | ||
S_L3MM_02 | SBSA: 108 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
S_L8SM_01 | SBSA: 328 | ✔ | - | ||||||||
Platform security | |||||||||||
B_MEM_08 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_MEM_09 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
Interrupts | |||||||||||
Operating system | |||||||||||
B_GIC_01 | BSA: 201 | ✔ | ✔ | ✔ | |||||||
B_GIC_02 | ✔ | ✔ | ? | ||||||||
B_GIC_03 | BSA: 203 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_GIC_04 | BSA: 204 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_GIC_05 | BSA: 205 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
S_L3GI_01 | SBSA: 212 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
S_L3GI_02 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | |||
S_L3PP_01 | SBSA: 214 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
S_L5GI_01 | SBSA: 216 | ✔ | ✔ | ✔ | ✔ | ? | |||||
S_L8GI_01 | SBSA: 215 | ✔ | ? | ||||||||
B_PPI_00 | BSA: 206, 207, 209, 210, 211 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PPI_01 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
S_L5PP_01 | SBSA: 213 | ✔ | ✔ | ✔ | ✔ | ? | |||||
Hypervisor | |||||||||||
B_PPI_02 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
Platform security | |||||||||||
B_PPI_03 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
ITS groups | |||||||||||
ITS_01 | BSA: 251 | ✔ | ✔ | ✔ | |||||||
ITS_02 | BSA: 252 | ✔ | ✔ | ✔ | |||||||
ITS_03 | ✔ | ✔ | ? | ||||||||
ITS_04 | ✔ | ✔ | ? | ||||||||
ITS_05 | ✔ | ✔ | ? | ||||||||
ITS_06 | ✔ | ✔ | ? | ||||||||
ITS_07 | ✔ | ✔ | ? | ||||||||
ITS_08 | ✔ | ✔ | ? | ||||||||
Generation of DeviceID values | |||||||||||
ITS_DEV_1 | ✔ | ✔ | ? | ||||||||
ITS_DEV_2 | BSA: 253 | ✔ | ✔ | ✔ | |||||||
ITS_DEV_4 | ✔ | ✔ | ? | ||||||||
ITS_DEV_5 | ✔ | ✔ | ? | ||||||||
ITS_DEV_6 | ✔ | ✔ | ? | ||||||||
ITS_DEV_7 | BSA: 254 | ✔ | ✔ | ✔ | |||||||
ITS_DEV_8 | BSA: 255 | ✔ | ✔ | ✔ | |||||||
SMMU | |||||||||||
Operating system | |||||||||||
B_SMMU_01 | BSA: 301 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_02 | BSA: 302 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_03 | SBSA: 316 | FR | FR | ✔ | ✔ | ✔ | ? | ||||
B_SMMU_04 | SBSA: 317 | FR | FR | ✔ | ✔ | ✔ | ✔ | ||||
B_SMMU_05 | SBSA: 330 | FR | FR | ✔ | ✔ | ✔ | - | ||||
B_SMMU_06 | BSA: 303 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_07 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_SMMU_08 | BSA: 304 | ✔ | ✔ | ✔ | ✔ | ||||||
B_SMMU_09 | SBSA: 310 | FR | FR | ✔ | ✔ | ✔ | ✔ | - | |||
B_SMMU_11 | SBSA: 312 | FR | FR | ✔ | ✔ | ✔ | ✔ | ? | |||
B_SMMU_12 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_SMMU_13 | SBSA: 318 | FR | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
B_SMMU_14 | SBSA: 319 | FR | FR | ✔ | ✔ | ✔ | ✔ | ||||
S_L3SM_01 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | |||
S_L4SM_01 | SBSA: 308 | ✔ | ✔ | ✔ | |||||||
S_L4SM_02 | SBSA: 325 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
S_L4SM_03 | SBSA: 320 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
S_L5SM_01 | SBSA: 309 | ✔ | ✔ | ✔ | ✔ | - | |||||
S_L5SM_02 | SBSA: 326 | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
S_L5SM_03 | SBSA: 312 | ✔ | ✔ | ✔ | ✔ | ? | |||||
S_L6SM_02 | SBSA: 313 | ✔ | ✔ | ✔ | ? | ||||||
S_L6SM_03 | SBSA: 314 | ✔ | ✔ | ✔ | ? | ||||||
S_L7SM_01 | SBSA: 322 | ✔ | ✔ | ✔ | ✔ | ||||||
S_L7SM_02 | ✔ | ✔ | ? | ||||||||
S_L7SM_03 | SBSA: 321 | ✔ | ✔ | ✔ | |||||||
S_L7SM_04 | SBSA: 327 | ✔ | ✔ | ✔ | |||||||
Hypervisor | |||||||||||
B_SMMU_16 | BSA: 305 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_17 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_SMMU_18 | BSA: 329 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_19 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_SMMU_20 | SBSA: 311 | FR | FR | ✔ | ✔ | ✔ | ✔ | - | |||
B_SMMU_21 | BSA: 307 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_SMMU_22 | ✔ | ✔ | ✔ | ✔ | ? | ||||||
B_SMMU_23 | SBSA: 315 | FR | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
B_SMMU_24 | FR | FR | ? | ||||||||
B_SMMU_25 | FR | FR | ? | ||||||||
SMMU_01 | BSA: 307 | ✔ | ✔ | ✔ | |||||||
SMMU_02 | ✔ | ✔ | ? | ||||||||
Timer subsystem | |||||||||||
Operating system | |||||||||||
B_TIME_01 | BSA: 401 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_TIME_02 | BSA: 407 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_TIME_03 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_TIME_04 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_TIME_05 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_TIME_06 | BSA: 402 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_TIME_07 | BSA: 403 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_TIME_08 | BSA: 404 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_TIME_09 | BSA: 405 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_TIME_10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
S_L5TI_01 | ✔ | ✔ | ✔ | ✔ | ? | ||||||
S_L8TI_01 | SBSA: 406 | ✔ | ? | ||||||||
Power and wakeup | |||||||||||
Operating system | |||||||||||
B_WAK_01 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_WAK_02 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_WAK_03 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_WAK_04 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_WAK_05 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_WAK_06 | BSA: 501, 502, 503, 504, 505 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_WAK_07 | BSA: 501, 502, 503, 504, 505 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_WAK_08 | ✔ | ✔ | ? | ||||||||
B_WAK_10 | BSA: 501, 502, 503, 504, 505 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_WAK_11 | BSA: 501, 502, 503, 504, 505 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Peripherals | |||||||||||
Operating system | |||||||||||
B_PER_01 | BSA: 601 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PER_02 | BSA: 608 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PER_03 | BSA: 602 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PER_04 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_PER_05 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_PER_06 | BSA: 606 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
B_PER_07 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_PER_08 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_PER_09 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_PER_10 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
B_PER_12 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
Platform security | |||||||||||
B_PER_11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
PCIe | |||||||||||
Operating System | |||||||||||
S_L4PCI_1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||||
S_L4PCI_2 | SBSA: 887 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
B_REP_1 | ✔ | ✔ | ✔ | ? | |||||||
B_IEP_1 | ✔ | ✔ | ✔ | ? | |||||||
S_PCIe_01 | ✔ | ✔ | ? | ||||||||
S_PCIe_02 | SBSA: 886 | ✔ | ✔ | ? | |||||||
S_PCIe_03 | ✔ | ✔ | ? | ||||||||
S_PCIe_04 | ✔ | ✔ | ? | ||||||||
S_PCIe_05 | ✔ | ✔ | ? | ||||||||
S_PCIe_06 | ✔ | ? | |||||||||
S_PCIe_07 | ✔ | ? | |||||||||
S_PCIe_08 | ✔ | ? | |||||||||
S_PCIe_09 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||||
S_PCIe_10 | ✔ | ? | |||||||||
S_PCIe_11 | ✔ | ? | |||||||||
Error reporting | |||||||||||
PCI_ER_01 | SBSA: 810 | ✔ | ✔ | ? | |||||||
PCI_ER_02 | ✔ | ✔ | ? | ||||||||
PCI_ER_03 | ✔ | ✔ | ? | ||||||||
PCI_ER_04 | ✔ | ✔ | ? | ||||||||
PCI_ER_05 | SBSA: 807 | ✔ | ✔ | ? | |||||||
PCI_ER_06 | ✔ | ✔ | ? | ||||||||
PCI_ER_07 | ✔ | ✔ | ? | ||||||||
PCI_ER_08 | ✔ | ✔ | ? | ||||||||
PCI_ER_09 | SBSA: 890 | ✔ | ✔ | ? | |||||||
PCI_ER_10 | ✔ | ✔ | ? | ||||||||
Configuration space | |||||||||||
PCI_IN_01 |
BSA:
801 SBSA: 843 |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
PCI_IN_02 | SBSA: 844 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
PCI_IN_03 | SBSA: 873 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_IN_04 | SBSA: 872 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_IN_05 | ✔ | ✔ | ? | ||||||||
PCI_IN_11 | ✔ | ✔ | ? | ||||||||
PCI_IN_12 | SBSA: 875 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_IN_13 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | |||||
PCI_IN_16 | ✔ | ✔ | ? | ||||||||
PCI_IN_17 | SBSA: 864, 871 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_IN_18 | SBSA: 874 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_IN_19 | ✔ | ✔ | ? | ||||||||
PCI_IN_20 | ✔ | ✔ | ? | ||||||||
PCI Express Memory Space | |||||||||||
PCI_MM_01 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | |||||
PCI_MM_02 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | |||||
PCI_MM_03 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | |||||
PCI_MM_04 | SBSA: 847 | ✔ | ✔ | ✔ | ? | ||||||
PCI Express device view of memory | |||||||||||
PCI_MM_05 | ✔ | ✔ | ? | ||||||||
PCI_MM_06 | ✔ | ✔ | ? | ||||||||
PCI_MM_07 | ✔ | ✔ | ? | ||||||||
Message Signaled Interrupts | |||||||||||
PCI_MSI_01 | ✔ | ✔ | ? | ||||||||
PCI_MSI_2 | ✔ | ✔ | ? | ||||||||
Legacy Interrupts | |||||||||||
PCI_LI_01 | SBSA: 827 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||||
PCI_LI_02 | ✔ | ✔ | ? | ||||||||
PCI_LI_03 | SBSA: 878 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||||
System MMU and Device Assignment | |||||||||||
PCI_SM_02 | ✔ | ✔ | ✔ | ✔ | ✔ | ? | |||||
I/O Coherency | |||||||||||
PCI_IC_11 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ||
PCI_IC_13 | ✔ | ✔ | ? | ||||||||
PCI_IC_14 | ✔ | ✔ | ? | ||||||||
PCI_IC_15 | ✔ | ✔ | ? | ||||||||
PCI_IC_16 | ✔ | ✔ | ? | ||||||||
PCI_IC_17 | ✔ | ✔ | ? | ||||||||
PCI_IC_18 | ✔ | ✔ | ? | ||||||||
Peer-to-peer | |||||||||||
PCI_PP_02 | ✔ | ✔ | ? | ||||||||
PCI_PP_03 | ✔ | ✔ | ? | ||||||||
PCI_PP_04 | ✔ | ✔ | ? | ||||||||
PCI_PP_05 | ✔ | ✔ | ? | ||||||||
