Linux provides many system calls for userspace. But numbers used for them differ between architectures. This page was created to help developers find those values.
But there is another issue. Some of system calls got dropped during Linux development, some got replaced by newer ones. Several architectures got added into kernel later and their maintainers decided to not bother with supporting obsoleted system calls. They are marked with "-1" value in table below.
There are few features you can use:
man 2 unimplemented
are not listedIf this table helped you in some project then please leave a comment in issue on GitHub.
Table is maintained by Marcin Juszkiewicz — AArch64/Arm developer working at Red Hat.
Sources used to generate table are available in git repository at github. Patches are always welcomed.
Table generated on 08 November 2024 19:57 UTC.
system call | arm64 | arm | armoabi | x86_64 | x32 | i386 | powerpc64 | powerpc | s390x | s390 | alpha | arc | csky | hexagon | loongarch64 | m68k | microblaze | mips64 | mips64n32 | mipso32 | nios2 | openrisc | parisc | riscv32 | riscv64 | sh | sparc | sparc64 | xtensa | avr32 | blackfin | c6x | cris | frv | h8300 | ia64 | m32r | metag | mn10300 | nds32 | score | sh64 | tile | tile64 | unicore32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
_llseek | -1 | 140 | 9437324 | -1 | -1 | 140 | 140 | 140 | -1 | 140 | -1 | -1 | -1 | -1 | -1 | 140 | 140 | -1 | -1 | 4140 | -1 | -1 | 140 | -1 | -1 | 140 | 236 | 236 | 17 | 19 | 140 | -1 | 140 | 140 | -1 | -1 | 140 | -1 | 140 | -1 | -1 | 140 | -1 | -1 | -1 |
_newselect | -1 | 142 | 9437326 | -1 | -1 | 142 | 142 | 142 | -1 | 142 | -1 | -1 | -1 | -1 | -1 | 142 | 142 | 5022 | 6022 | 4142 | -1 | -1 | 142 | -1 | -1 | 142 | 230 | 230 | -1 | -1 | -1 | -1 | 142 | 142 | -1 | -1 | 142 | -1 | 142 | -1 | -1 | 142 | -1 | -1 | -1 |
accept | 202 | 285 | 9437469 | 43 | 1073741867 | -1 | 330 | 330 | -1 | -1 | 99 | 202 | 202 | 202 | 202 | -1 | 349 | 5042 | 6042 | 4168 | 202 | 202 | 35 | 202 | 202 | 344 | 99 | 99 | 103 | 153 | 314 | 202 | -1 | -1 | 202 | 1194 | -1 | 202 | -1 | 202 | 202 | 224 | 202 | 202 | 202 |
accept4 | 242 | 366 | 9437550 | 288 | 1073742112 | 364 | 344 | 344 | 364 | 364 | 502 | 242 | 242 | 242 | 242 | 361 | 362 | 5293 | 6297 | 4334 | 242 | 242 | 320 | 242 | 242 | 358 | 323 | 323 | 333 | 321 | -1 | 242 | 341 | -1 | 242 | 1334 | -1 | 242 | -1 | 242 | 242 | 366 | 242 | 242 | 242 |
access | -1 | 33 | 9437217 | 21 | 1073741845 | 33 | 33 | 33 | 33 | 33 | 33 | -1 | -1 | -1 | -1 | 33 | 33 | 5020 | 6020 | 4033 | -1 | -1 | 33 | -1 | -1 | 33 | 33 | 33 | 57 | 33 | 33 | -1 | 33 | 33 | -1 | 1049 | 33 | -1 | 33 | -1 | 1033 | 33 | -1 | -1 | -1 |
acct | 89 | 51 | 9437235 | 163 | 1073741987 | 51 | 51 | 51 | 51 | 51 | 51 | 89 | 89 | 89 | 89 | 51 | 51 | 5158 | 6158 | 4051 | 89 | 89 | 51 | 89 | 89 | 51 | 51 | 51 | 155 | 51 | 51 | 89 | 51 | 51 | 89 | 1064 | 51 | 89 | 51 | 89 | 89 | 51 | 89 | 89 | 89 |
add_key | 217 | 309 | 9437493 | 248 | 1073742072 | 286 | 269 | 269 | 278 | 278 | 439 | 217 | 217 | 217 | 217 | 279 | 286 | 5239 | 6243 | 4280 | 217 | 217 | 264 | 217 | 217 | 285 | 281 | 281 | 256 | 235 | 286 | 217 | 286 | 286 | 217 | 1271 | 286 | 217 | 286 | 217 | 217 | 313 | 217 | 217 | 217 |
adjtimex | 171 | 124 | 9437308 | 159 | 1073741983 | 124 | 124 | 124 | 124 | 124 | 366 | 171 | 171 | 171 | 171 | 124 | 124 | 5154 | 6154 | 4124 | 171 | 171 | 124 | -1 | 171 | 124 | 219 | 219 | 194 | 112 | 124 | 171 | 124 | 124 | 171 | 1131 | 124 | 171 | 124 | 171 | 171 | 124 | 171 | 171 | 171 |
alarm | -1 | -1 | 9437211 | 37 | 1073741861 | 27 | 27 | 27 | 27 | 27 | -1 | -1 | -1 | -1 | -1 | 27 | 27 | 5037 | 6037 | 4027 | -1 | -1 | 27 | -1 | -1 | 27 | 27 | 27 | -1 | 27 | 27 | -1 | 27 | 27 | -1 | -1 | 27 | -1 | 27 | -1 | 1059 | 27 | -1 | -1 | -1 |
arc_gettls | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 246 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
arc_settls | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 245 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
arc_usr_cmpxchg | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 248 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
arch_prctl | -1 | -1 | -1 | 158 | 1073741982 | 384 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
arm_fadvise64_64 | -1 | 270 | 9437454 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
atomic_barrier | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 336 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
atomic_cmpxchg_32 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 335 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
bind | 200 | 282 | 9437466 | 49 | 1073741873 | 361 | 327 | 327 | 361 | 361 | 104 | 200 | 200 | 200 | 200 | 358 | 347 | 5048 | 6048 | 4169 | 200 | 200 | 22 | 200 | 200 | 341 | 353 | 353 | 100 | 150 | 315 | 200 | -1 | -1 | 200 | 1191 | -1 | 200 | -1 | 200 | 200 | 221 | 200 | 200 | 200 |
bpf | 280 | 386 | 9437570 | 321 | 1073742145 | 357 | 361 | 361 | 351 | 351 | 515 | 280 | 280 | 280 | 280 | 354 | 387 | 5315 | 6319 | 4355 | 280 | 280 | 341 | 280 | 280 | 375 | 349 | 349 | 340 | 319 | 391 | 280 | 358 | -1 | 280 | 1341 | -1 | 280 | -1 | 280 | 280 | 386 | 280 | 280 | 280 |
brk | 214 | 45 | 9437229 | 12 | 1073741836 | 45 | 45 | 45 | 45 | 45 | 17 | 214 | 214 | 214 | 214 | 45 | 45 | 5012 | 6012 | 4045 | 214 | 214 | 45 | 214 | 214 | 45 | 17 | 17 | 83 | 45 | 45 | 214 | 45 | 45 | 214 | 1060 | 45 | 214 | 45 | 214 | 214 | 45 | 214 | 214 | 214 |
cachectl | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5198 | 6198 | 4148 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 32 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
cacheflush | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 244 | 245 | -1 | -1 | 123 | -1 | 5197 | 6197 | 4147 | 244 | -1 | 356 | -1 | -1 | 123 | -1 | -1 | -1 | 225 | 374 | -1 | -1 | 123 | -1 | -1 | -1 | -1 | 289 | 244 | -1 | 123 | 245 | 245 | -1 |
cachestat | 451 | 451 | 9437635 | 451 | 1073742275 | 451 | 451 | 451 | 451 | 451 | 561 | 451 | 451 | 451 | 451 | 451 | 451 | 5451 | 6451 | 4451 | 451 | 451 | 451 | 451 | 451 | 451 | 451 | 451 | 451 | -1 | -1 | -1 | -1 | -1 | -1 | 1475 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
capget | 90 | 184 | 9437368 | 125 | 1073741949 | 184 | 183 | 183 | 184 | 184 | 368 | 90 | 90 | 90 | 90 | 184 | 184 | 5123 | 6123 | 4204 | 90 | 90 | 106 | 90 | 90 | 184 | 21 | 21 | 158 | 195 | 184 | 90 | 184 | 184 | 90 | 1185 | 184 | 90 | 184 | 90 | 90 | 184 | 90 | 90 | 90 |
capset | 91 | 185 | 9437369 | 126 | 1073741950 | 185 | 184 | 184 | 185 | 185 | 369 | 91 | 91 | 91 | 91 | 185 | 185 | 5124 | 6124 | 4205 | 91 | 91 | 107 | 91 | 91 | 185 | 22 | 22 | 159 | 196 | 185 | 91 | 185 | 185 | 91 | 1186 | 185 | 91 | 185 | 91 | 91 | 185 | 91 | 91 | 91 |
chdir | 49 | 12 | 9437196 | 80 | 1073741904 | 12 | 12 | 12 | 12 | 12 | 12 | 49 | 49 | 49 | 49 | 12 | 12 | 5078 | 6078 | 4012 | 49 | 49 | 12 | 49 | 49 | 12 | 12 | 12 | 41 | 12 | 12 | 49 | 12 | 12 | 49 | 1034 | 12 | 49 | 12 | 49 | 49 | 12 | 49 | 49 | 49 |
chmod | -1 | 15 | 9437199 | 90 | 1073741914 | 15 | 15 | 15 | 15 | 15 | 15 | -1 | -1 | -1 | -1 | 15 | 15 | 5088 | 6088 | 4015 | -1 | -1 | 15 | -1 | -1 | 15 | 15 | 15 | 44 | 15 | 15 | -1 | 15 | 15 | -1 | 1038 | 15 | -1 | 15 | -1 | 1028 | 15 | -1 | -1 | -1 |
chown | -1 | 182 | 9437366 | 92 | 1073741916 | 182 | 181 | 181 | 212 | 182 | 16 | -1 | -1 | -1 | -1 | 16 | 182 | 5090 | 6090 | 4202 | -1 | -1 | 180 | -1 | -1 | 182 | 13 | 13 | 45 | 16 | 16 | -1 | 182 | 182 | -1 | 1039 | -1 | -1 | 182 | -1 | 1029 | 182 | -1 | -1 | -1 |
chown32 | -1 | 212 | 9437396 | -1 | -1 | 212 | -1 | -1 | -1 | 212 | -1 | -1 | -1 | -1 | -1 | 198 | 212 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 212 | 35 | -1 | -1 | -1 | 198 | -1 | 212 | 212 | -1 | -1 | 212 | -1 | 212 | -1 | -1 | 212 | -1 | -1 | -1 |
chroot | 51 | 61 | 9437245 | 161 | 1073741985 | 61 | 61 | 61 | 61 | 61 | 61 | 51 | 51 | 51 | 51 | 61 | 61 | 5156 | 6156 | 4061 | 51 | 51 | 61 | 51 | 51 | 61 | 61 | 61 | 174 | 34 | 61 | 51 | 61 | 61 | 51 | 1068 | 61 | 51 | 61 | 51 | 51 | 61 | 51 | 51 | 51 |
clock_adjtime | 266 | 372 | 9437556 | 305 | 1073742129 | 343 | 347 | 347 | 337 | 337 | 499 | 266 | 266 | 266 | 266 | 342 | 373 | 5300 | 6305 | 4341 | 266 | 266 | 324 | -1 | 266 | 361 | 334 | 334 | 329 | 306 | 377 | 266 | 345 | -1 | 266 | 1328 | -1 | 266 | -1 | 266 | 266 | 372 | 266 | 266 | 266 |
clock_adjtime64 | -1 | 405 | 9437589 | -1 | -1 | 405 | -1 | 405 | -1 | 405 | -1 | 405 | 405 | 405 | -1 | 405 | 405 | -1 | 6405 | 4405 | 405 | 405 | 405 | 405 | -1 | 405 | 405 | -1 | 405 | -1 | -1 | 405 | -1 | -1 | 405 | -1 | -1 | -1 | -1 | 405 | -1 | -1 | -1 | -1 | 405 |
clock_getres | 114 | 264 | 9437448 | 229 | 1073742053 | 266 | 247 | 247 | 261 | 261 | 421 | 114 | 114 | 114 | 114 | 261 | 266 | 5223 | 6227 | 4264 | 114 | 114 | 257 | -1 | 114 | 266 | 258 | 258 | 246 | 217 | 267 | 114 | 266 | 266 | 114 | 1255 | 266 | 114 | 266 | 114 | 114 | 294 | 114 | 114 | 114 |
clock_getres_time64 | -1 | 406 | 9437590 | -1 | -1 | 406 | -1 | 406 | -1 | 406 | -1 | 406 | 406 | 406 | -1 | 406 | 406 | -1 | 6406 | 4406 | 406 | 406 | 406 | 406 | -1 | 406 | 406 | -1 | 406 | -1 | -1 | 406 | -1 | -1 | 406 | -1 | -1 | -1 | -1 | 406 | -1 | -1 | -1 | -1 | 406 |
clock_gettime | 113 | 263 | 9437447 | 228 | 1073742052 | 265 | 246 | 246 | 260 | 260 | 420 | 113 | 113 | 113 | 113 | 260 | 265 | 5222 | 6226 | 4263 | 113 | 113 | 256 | -1 | 113 | 265 | 257 | 257 | 245 | 216 | 266 | 113 | 265 | 265 | 113 | 1254 | 265 | 113 | 265 | 113 | 113 | 293 | 113 | 113 | 113 |
clock_gettime64 | -1 | 403 | 9437587 | -1 | -1 | 403 | -1 | 403 | -1 | 403 | -1 | 403 | 403 | 403 | -1 | 403 | 403 | -1 | 6403 | 4403 | 403 | 403 | 403 | 403 | -1 | 403 | 403 | -1 | 403 | -1 | -1 | 403 | -1 | -1 | 403 | -1 | -1 | -1 | -1 | 403 | -1 | -1 | -1 | -1 | 403 |
clock_nanosleep | 115 | 265 | 9437449 | 230 | 1073742054 | 267 | 248 | 248 | 262 | 262 | 422 | 115 | 115 | 115 | 115 | 262 | 267 | 5224 | 6228 | 4265 | 115 | 115 | 258 | -1 | 115 | 267 | 259 | 259 | 247 | 218 | 268 | 115 | 267 | 267 | 115 | 1256 | 267 | 115 | 267 | 115 | 115 | 295 | 115 | 115 | 115 |
clock_nanosleep_time64 | -1 | 407 | 9437591 | -1 | -1 | 407 | -1 | 407 | -1 | 407 | -1 | 407 | 407 | 407 | -1 | 407 | 407 | -1 | 6407 | 4407 | 407 | 407 | 407 | 407 | -1 | 407 | 407 | -1 | 407 | -1 | -1 | 407 | -1 | -1 | 407 | -1 | -1 | -1 | -1 | 407 | -1 | -1 | -1 | -1 | 407 |
clock_settime | 112 | 262 | 9437446 | 227 | 1073742051 | 264 | 245 | 245 | 259 | 259 | 419 | 112 | 112 | 112 | 112 | 259 | 264 | 5221 | 6225 | 4262 | 112 | 112 | 255 | -1 | 112 | 264 | 256 | 256 | 244 | 215 | 265 | 112 | 264 | 264 | 112 | 1253 | 264 | 112 | 264 | 112 | 112 | 292 | 112 | 112 | 112 |
clock_settime64 | -1 | 404 | 9437588 | -1 | -1 | 404 | -1 | 404 | -1 | 404 | -1 | 404 | 404 | 404 | -1 | 404 | 404 | -1 | 6404 | 4404 | 404 | 404 | 404 | 404 | -1 | 404 | 404 | -1 | 404 | -1 | -1 | 404 | -1 | -1 | 404 | -1 | -1 | -1 | -1 | 404 | -1 | -1 | -1 | -1 | 404 |
clone | 220 | 120 | 9437304 | 56 | 1073741880 | 120 | 120 | 120 | 120 | 120 | 312 | 220 | 220 | 220 | 220 | 120 | 120 | 5055 | 6055 | 4120 | 220 | 220 | 120 | 220 | 220 | 120 | 217 | 217 | 116 | 44 | 120 | 220 | 120 | 120 | 220 | 1128 | 120 | 220 | 120 | 220 | 220 | 120 | 220 | 220 | 220 |
clone3 | 435 | 435 | 9437619 | 435 | 1073742259 | 435 | 435 | 435 | 435 | 435 | 545 | 435 | 435 | 435 | 435 | 435 | 435 | 5435 | 6435 | 4435 | 435 | 435 | 435 | 435 | 435 | -1 | -1 | -1 | 435 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
close | 57 | 6 | 9437190 | 3 | 1073741827 | 6 | 6 | 6 | 6 | 6 | 6 | 57 | 57 | 57 | 57 | 6 | 6 | 5003 | 6003 | 4006 | 57 | 57 | 6 | 57 | 57 | 6 | 6 | 6 | 9 | 6 | 6 | 57 | 6 | 6 | 57 | 1029 | 6 | 57 | 6 | 57 | 57 | 6 | 57 | 57 | 57 |
close_range | 436 | 436 | 9437620 | 436 | 1073742260 | 436 | 436 | 436 | 436 | 436 | 546 | 436 | 436 | 436 | 436 | 436 | 436 | 5436 | 6436 | 4436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | 436 | -1 | -1 | 436 | -1 | -1 | 436 | 1460 | -1 | -1 | -1 | 436 | -1 | -1 | -1 | -1 | -1 |
connect | 203 | 283 | 9437467 | 42 | 1073741866 | 362 | 328 | 328 | 362 | 362 | 98 | 203 | 203 | 203 | 203 | 359 | 350 | 5041 | 6041 | 4170 | 203 | 203 | 31 | 203 | 203 | 342 | 98 | 98 | 101 | 151 | 316 | 203 | -1 | -1 | 203 | 1192 | -1 | 203 | -1 | 203 | 203 | 222 | 203 | 203 | 203 |
copy_file_range | 285 | 391 | 9437575 | 326 | 1073742150 | 377 | 379 | 379 | 375 | 375 | 519 | 285 | 285 | 285 | 285 | 376 | 392 | 5320 | 6324 | 4360 | 285 | 285 | 346 | 285 | 285 | 380 | 357 | 357 | 345 | 325 | -1 | 285 | -1 | -1 | 285 | 1347 | -1 | 285 | -1 | 285 | 285 | 391 | 285 | 285 | 285 |
creat | -1 | 8 | 9437192 | 85 | 1073741909 | 8 | 8 | 8 | 8 | 8 | -1 | -1 | -1 | -1 | -1 | 8 | 8 | 5083 | 6083 | 4008 | -1 | -1 | 8 | -1 | -1 | 8 | 8 | 8 | 21 | 8 | 8 | -1 | 8 | 8 | -1 | 1030 | 8 | -1 | 8 | -1 | 1064 | 8 | -1 | -1 | -1 |
delete_module | 106 | 129 | 9437313 | 176 | 1073742000 | 129 | 129 | 129 | 129 | 129 | 308 | 106 | 106 | 106 | 106 | 129 | 129 | 5169 | 6169 | 4129 | 106 | 106 | 129 | 106 | 106 | 129 | 222 | 222 | 211 | 116 | 129 | 106 | 129 | 129 | 106 | 1134 | 129 | 106 | 129 | 106 | 106 | 129 | 106 | 106 | 106 |
dipc | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 373 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
dup | 23 | 41 | 9437225 | 32 | 1073741856 | 41 | 41 | 41 | 41 | 41 | 41 | 23 | 23 | 23 | 23 | 41 | 41 | 5031 | 6031 | 4041 | 23 | 23 | 41 | 23 | 23 | 41 | 41 | 41 | 10 | 41 | 41 | 23 | 41 | 41 | 23 | 1057 | 41 | 23 | 41 | 23 | 23 | 41 | 23 | 23 | 23 |
dup2 | -1 | 63 | 9437247 | 33 | 1073741857 | 63 | 63 | 63 | 63 | 63 | 90 | -1 | -1 | -1 | -1 | 63 | 63 | 5032 | 6032 | 4063 | -1 | -1 | 63 | -1 | -1 | 63 | 90 | 90 | 11 | 63 | 63 | -1 | 63 | 63 | -1 | 1070 | 63 | -1 | 63 | -1 | 1041 | 63 | -1 | -1 | -1 |
dup3 | 24 | 358 | 9437542 | 292 | 1073742116 | 330 | 316 | 316 | 326 | 326 | 487 | 24 | 24 | 24 | 24 | 326 | 342 | 5286 | 6290 | 4327 | 24 | 24 | 312 | 24 | 24 | 330 | 320 | 320 | 310 | 293 | 363 | 24 | 330 | 330 | 24 | 1316 | -1 | 24 | 331 | 24 | 24 | 358 | 24 | 24 | 24 |
epoll_create | -1 | 250 | 9437434 | 213 | 1073742037 | 254 | 236 | 236 | 249 | 249 | 407 | -1 | -1 | -1 | -1 | 249 | 254 | 5207 | 6207 | 4248 | -1 | -1 | 224 | -1 | -1 | 254 | 193 | 193 | 20 | 205 | 255 | -1 | 254 | 254 | -1 | 1243 | 254 | -1 | 254 | -1 | 1042 | 282 | -1 | -1 | -1 |
epoll_create1 | 20 | 357 | 9437541 | 291 | 1073742115 | 329 | 315 | 315 | 327 | 327 | 486 | 20 | 20 | 20 | 20 | 325 | 341 | 5285 | 6289 | 4326 | 20 | 20 | 311 | 20 | 20 | 329 | 319 | 319 | 275 | 292 | 362 | 20 | 329 | 329 | 20 | 1315 | -1 | 20 | 330 | 20 | 20 | 357 | 20 | 20 | 20 |
epoll_ctl | 21 | 251 | 9437435 | 233 | 1073742057 | 255 | 237 | 237 | 250 | 250 | 408 | 21 | 21 | 21 | 21 | 250 | 255 | 5208 | 6208 | 4249 | 21 | 21 | 225 | 21 | 21 | 255 | 194 | 194 | 19 | 206 | 256 | 21 | 255 | 255 | 21 | 1244 | 255 | 21 | 255 | 21 | 21 | 283 | 21 | 21 | 21 |
epoll_ctl_old | -1 | -1 | -1 | 214 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
epoll_pwait | 22 | 346 | 9437530 | 281 | 1073742105 | 319 | 303 | 303 | 312 | 312 | 474 | 22 | 22 | 22 | 22 | 315 | 319 | 5272 | 6276 | 4313 | 22 | 22 | 297 | 22 | 22 | 319 | 309 | 309 | 274 | 265 | 346 | 22 | 319 | 319 | 22 | 1305 | 319 | 22 | 320 | 22 | 22 | 347 | 22 | 22 | 22 |
epoll_pwait2 | 441 | 441 | 9437625 | 441 | 1073742265 | 441 | 441 | 441 | 441 | 441 | 551 | 441 | 441 | 441 | 441 | 441 | 441 | 5441 | 6441 | 4441 | 441 | 441 | 441 | 441 | 441 | 441 | 441 | 441 | 441 | -1 | -1 | 441 | -1 | -1 | 441 | 1465 | -1 | -1 | -1 | 441 | -1 | -1 | -1 | -1 | -1 |
epoll_wait | -1 | 252 | 9437436 | 232 | 1073742056 | 256 | 238 | 238 | 251 | 251 | 409 | -1 | -1 | -1 | -1 | 251 | 256 | 5209 | 6209 | 4250 | -1 | -1 | 226 | -1 | -1 | 256 | 195 | 195 | 18 | 207 | 257 | -1 | 256 | 256 | -1 | 1245 | 256 | -1 | 256 | -1 | 1069 | 284 | -1 | -1 | -1 |
epoll_wait_old | -1 | -1 | -1 | 215 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
eventfd | -1 | 351 | 9437535 | 284 | 1073742108 | 323 | 307 | 307 | 318 | 318 | 478 | -1 | -1 | -1 | -1 | 319 | 323 | 5278 | 6282 | 4319 | -1 | -1 | 304 | -1 | -1 | 323 | 313 | 313 | 306 | 281 | 350 | -1 | 323 | 323 | -1 | 1309 | 323 | -1 | 324 | -1 | 1044 | 351 | -1 | -1 | -1 |
eventfd2 | 19 | 356 | 9437540 | 290 | 1073742114 | 328 | 314 | 314 | 323 | 323 | 485 | 19 | 19 | 19 | 19 | 324 | 340 | 5284 | 6288 | 4325 | 19 | 19 | 310 | 19 | 19 | 328 | 318 | 318 | 316 | 291 | 361 | 19 | 328 | 328 | 19 | 1314 | -1 | 19 | 329 | 19 | 19 | 356 | 19 | 19 | 19 |
exec_with_loader | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 25 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
execv | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 11 | 11 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 |
execve | 221 | 11 | 9437195 | 59 | 1073742344 | 11 | 11 | 11 | 11 | 11 | 59 | 221 | 221 | 221 | 221 | 11 | 11 | 5057 | 6057 | 4011 | 221 | 221 | 11 | 221 | 221 | 11 | 59 | 59 | 117 | 11 | 11 | 221 | 11 | 11 | 221 | 1033 | 11 | 221 | 11 | 221 | 221 | 11 | 221 | 221 | 221 |
execveat | 281 | 387 | 9437571 | 322 | 1073742369 | 358 | 362 | 362 | 354 | 354 | 513 | 281 | 281 | 281 | 281 | 355 | 388 | 5316 | 6320 | 4356 | 281 | 281 | 342 | 281 | 281 | 376 | 350 | 350 | 341 | 320 | 392 | 281 | 359 | -1 | 281 | 1342 | -1 | 281 | -1 | 281 | 281 | 387 | 281 | 281 | 281 |
exit | 93 | 1 | 9437185 | 60 | 1073741884 | 1 | 1 | 1 | 1 | 1 | 1 | 93 | 93 | 93 | 93 | 1 | 1 | 5058 | 6058 | 4001 | 93 | 93 | 1 | 93 | 93 | 1 | 1 | 1 | 118 | 1 | 1 | 93 | 1 | 1 | 93 | 1025 | 1 | 93 | 1 | 93 | 93 | 1 | 93 | 93 | 93 |
exit_group | 94 | 248 | 9437432 | 231 | 1073742055 | 252 | 234 | 234 | 248 | 248 | 405 | 94 | 94 | 94 | 94 | 247 | 252 | 5205 | 6205 | 4246 | 94 | 94 | 222 | 94 | 94 | 252 | 188 | 188 | 119 | 203 | 252 | 94 | 252 | 252 | 94 | 1236 | 252 | 94 | 252 | 94 | 94 | 280 | 94 | 94 | 94 |
faccessat | 48 | 334 | 9437518 | 269 | 1073742093 | 307 | 298 | 298 | 300 | 300 | 462 | 48 | 48 | 48 | 48 | 300 | 307 | 5259 | 6263 | 4300 | 48 | 48 | 287 | 48 | 48 | 307 | 296 | 296 | 301 | 255 | 307 | 48 | 307 | 307 | 48 | 1293 | 307 | 48 | 308 | 48 | 48 | 335 | 48 | 48 | 48 |
faccessat2 | 439 | 439 | 9437623 | 439 | 1073742263 | 439 | 439 | 439 | 439 | 439 | 549 | 439 | 439 | 439 | 439 | 439 | 439 | 5439 | 6439 | 4439 | 439 | 439 | 439 | 439 | 439 | 439 | 439 | 439 | 439 | -1 | -1 | 439 | -1 | -1 | 439 | 1463 | -1 | -1 | -1 | 439 | -1 | -1 | -1 | -1 | 439 |
