Table shows which cpu features are present in AArch64 SoCs based on information stored in /proc/cpuinfo file under Linux.
There are few features you can use:
AArch32 support column can be hard to understand so let me list used values and try to provide some descriptions.
value name | description |
---|---|
EL0-EL3 | AArch32 support on all exception levels |
EL0-EL2 | AArch32 support on all exception levels except L3 (X-Gene 1/2) |
EL0-EL2/3 | some cpu core revisions lack EL3 (X-Gene 1/2/3) |
NO/EL0-EL3 | support level depends on cpu core revision (Cortex-A510) |
EL0-EL3? | AArch32 support on all exception levels but needs to be confirmed (usually cores based on Arm Cortex-A designs) |
EL0 | AArch32 support only in userspace |
NO | AArch32 is not supported at all |
(empty field) | AArch32 support needs to be checked with documentation |
You need AArch32 support at EL1 to run 32-bit KVM guest.
Table is maintained by Marcin Juszkiewicz — AArch64/Arm developer working at Red Hat.
Sources used to generate table are available in git repository at github. Patches are always welcomed.
Table generated on 28 November 2024 13:02 UTC.
SoC vendor | SoC name | CPU implementers | Announced | CPU cores (ISA level) | AArch32 support | aes | asimd | cpuid | crc32 | dgh | evtstrm | fp | pmull | sb | sha1 | sha2 | ssbs | asimdrdm | atomics | asimddp | asimdfhm | asimdhp | bf16 | dcpodp | dcpop | flagm | fphp | i8mm | lrcpc3 | sha3 | sha512 | sm3 | sm4 | sve | svebf16 | svef32mm | svef64mm | svei8mm | uscat | fcma | jscvt | lrcpc | dit | ilrcpc | paca | pacg | bti | flagm2 | frint | mte | mte3 | rng | ecv | rprfm | afp | rpres | wfxt | hbc | mops | poe | cssc | sve2 | sve2p1 | sveaes | svebitperm | svepmull | svesha3 | svesm4 | ebf16 | f8cvt | f8dp2 | f8dp4 | f8fma | faminmax | fpmr | lut | sme | sme2 | sme2p1 | smeb16b16 | smeb16f32 | smef16f16 | smef16f32 | smef32f32 | smef64f64 | smef8f16 | smef8f32 | smefa64 | smei16i64 | smei8i32 | smelutv2 | sveb16b16 | sveebf16 | lse128 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.1 | 8.1 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.2 | 8.3 | 8.3 | 8.3 | 8.4 | 8.4 | 8.4 | 8.4 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.6 | 8.6 | 8.7 | 8.7 | 8.7 | 8.8 | 8.8 | 8.8 | 8.9 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.2 | 9.3 | ||||||
AMD | Opteron A1100 | ARM | 2014.01 | Cortex-A57 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Alibaba | Yitian 710 | ARM | 2021.10 | Neoverse-N2 (v9.0) | EL0 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Allwinner | A64 | ARM | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Allwinner | H313 | ARM | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Allwinner | H5 | ARM | 2016.05 | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Allwinner | H6 | ARM | 2017.06 | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Allwinner | H616 | ARM | 2019.12 | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Allwinner | R329 | ARM | 2020.03 | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Amazon | Graviton | ARM | 2018.11 | Cortex-A72 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Amazon | Graviton 2 | ARM | 2019.12 | Neoverse-N1 (v8.2) | EL0 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | NO | YES | NO | NO | YES | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Amazon | Graviton 3 | ARM | 2022.05 | Neoverse-V1 (v8.4) | EL0 | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Amazon | Graviton 4 | ARM | 2023.11 | Neoverse-V2 (v9.0) | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | NO | NO | YES | YES | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | YES | YES | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Amlogic | A113X | ARM | 2017.09 | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Amlogic | A311D | ARM, ARM |
Cortex-A53 (v8.0), Cortex-A73 (v8.0) |
EL0-EL3, EL0-EL3 |
YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Amlogic | A311D2 | ARM, ARM |
Cortex-A73 (v8.0), Cortex-A53 (v8.0) |
EL0-EL3, EL0-EL3 |
YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Amlogic | S805X | ARM | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Amlogic | S905 | ARM | Cortex-A53 (v8.0) | EL0-EL3 | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Amlogic | S905D | ARM | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Amlogic | S905L2 | ARM | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Amlogic | S905W | ARM | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Amlogic | S905X | ARM | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Amlogic | S905X3 | ARM | Cortex-A55 (v8.2) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | YES | YES | YES | NO | YES | NO | NO | YES | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Amlogic | S905X4 | ARM | Cortex-A55 (v8.2) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | YES | YES | YES | NO | YES | NO | NO | YES | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Amlogic | S905Y2 | ARM | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Amlogic | S905Y4 | ARM | Cortex-A35 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Amlogic | S912 | ARM | Cortex-A53 (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Amlogic | S922X | ARM, ARM |
Cortex-A53 (v8.0), Cortex-A73 (v8.0) |
EL0-EL3, EL0-EL3 |
YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Ampere | Altra | ARM | 2020.03 | Neoverse-N1 (v8.2) | EL0 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | NO | YES | NO | NO | YES | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Ampere | Ampere1 | Ampere | 2023.05 | AC03 (v8.6) | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Ampere | Ampere1a | Ampere | 2023.05 | AC04 (v8.6) | YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Ampere | eMAG 8180 | APM | 2018.02 | X-Gene (v8.0) | EL0-EL3 | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Apple | A10 Fusion | Apple | 2016.07 | Hurricane | YES | YES | YES | YES | NO | YES | YES | YES | NO | YES | YES | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Apple | M1 | Apple, Apple |
2020.11 | Icestorm-M1 (v8.5), Firestorm-M1 (v8.5) |
NO, NO |
YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Apple | M1 Max | Apple, Apple |
2021.10 | Icestorm-M1-Max (v8.5), Firestorm-M1-Max (v8.5) |
NO, NO |
YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Apple | M1 Pro | Apple, Apple |
2021.10 | Icestorm-M1-Pro (v8.5), Firestorm-M1-Pro (v8.5) |
NO, NO |
YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | YES | YES | NO | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Apple | M2 | Apple, Apple |
2022.06 | Blizzard-M2 (v8.6), Avalanche-M2 (v8.6) |
NO, NO |
YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Apple | M2 Max | Apple, Apple |
2023.01 | Blizzard-M2-Max (v8.6), Avalanche-M2-Max (v8.6) |
NO, NO |
YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Apple | M2 Pro | Apple, Apple |
2023.01 | Blizzard-M2-Pro (v8.6), Avalanche-M2-Pro (v8.6) |
NO, NO |
YES | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | YES | YES | NO | NO | NO | NO | NO | NO | NO | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO | YES | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
